<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[日發文具: New Products - PANTONE 色版]]></title>
		<link>https://yatfatst.com.hk/en</link>
		<description><![CDATA[A list of the new products at 日發文具.]]></description>
		<pubDate>Wed, 29 Apr 2026 20:32:56 +0000</pubDate>
		<isc:store_title><![CDATA[日發文具]]></isc:store_title>
		<item>
			<title><![CDATA[PANTONE FORMULA GUIDE Solid Coated & Solid Uncoated (+229 new colors) - GP1601B]]></title>
			<link>https://yatfatst.com.hk/en/products/PANTONE-FORMULA-GUIDE-Solid-Coated-%26-Solid-Uncoated-%28%252b229-new-colors%29-%252d-GP1601B-%2A%2A-2022-%E6%9C%80-%E6%96%B0-%E7%89%88-%E6%9C%AC-%2A%2A.html</link>
			<pubDate>Wed, 31 Jan 2024 14:03:43 +0000</pubDate>
			<guid isPermaLink="false">https://yatfatst.com.hk/en/products/PANTONE-FORMULA-GUIDE-Solid-Coated-%26-Solid-Uncoated-%28%252b229-new-colors%29-%252d-GP1601B-%2A%2A-2022-%E6%9C%80-%E6%96%B0-%E7%89%88-%E6%9C%AC-%2A%2A.html</guid>
			<description><![CDATA[<p><span style="font-size: small;"><span>Share, compare, communicate, and match colors with the new edition of the Pantone Formula Guide. This versatile, end-to-end color matching tool displays all 2,390 market-driven spot colors in the Pantone Graphics System on coated and uncoated paper stocks. ..<p><strong>Price: $1,815.00</strong> <img src="https://yatfatst.com.hk/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span>Share, compare, communicate, and match colors with the new edition of the Pantone Formula Guide. This versatile, end-to-end color matching tool displays all 2,390 market-driven spot colors in the Pantone Graphics System on coated and uncoated paper stocks. ..<p><strong>Price: $1,815.00</strong> <img src="https://yatfatst.com.hk/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><span>Share, compare, communicate, and match colors with the new edition of the Pantone Formula Guide. This versatile, end-to-end color matching tool displays all 2,390 market-driven spot colors in the Pantone Graphics System on coated and uncoated paper stocks. ..]]></isc:description>
			<isc:productid><![CDATA[5850]]></isc:productid>
			<isc:thumb><![CDATA[https://yatfatst.com.hk/product_images/n/173/PANTONE_GP1601B_1__39423_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[https://yatfatst.com.hk/product_images/l/664/PANTONE_GP1601B_1__67952_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$1,815.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://yatfatst.com.hk/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
